back to main menu
TPS Report (24 hour format)

What a great way to bring out the middle-manager in all of us!

Below is a breakdown of all the minutes in a day, along with how many photos are assigned to each time slot on the digital clock. If you are wanting to submit a photo to humanclock.com, the graphs below will help you determine a good time slot which doesn't have a lot of photographs in it. The graphs below only indicate how many photographs are in a given time slot and do not link up to any clock pictures. For your viewing pleasure, this TPS report is presented in "Canyon Bomber" format.

A little "Ohmygosh it is so TOTALLY cute!" pocket-sized printable version of this page is also available.

12-hour format | 24-hour format | Calendar Photos

Humanclock.com
Timeslot Propagation Statistics

Generated: July 24th 2010 - 3:08 The Fonz says "ayyye" em

Total active pictures:19577

0:00 hour
  15|
  14|
  13|
  12|
q 11|
u 10|
a  9|
n  8|
t  7|
i  6|
t  5|
y  4|          X                                                 
   3|          XX            X                                   
   2|   X      XXX  X  X     X       X  XXX   X         X   X    
   1|XXXXX XXXXXXXXXX XXX   XXX  XXX XX XXXXXXXX  XXX  XXXXXXXXXX
   + ============================================================
   0:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
1:00 hour
  15|++         +           +                          +         
  14|XX         X           X                          X         
  13|XX        XX           X                          X         
  12|XX        XX           X                          X         
q 11|XX        XX X         X                          X         
u 10|XX X      XX X   X  X  X X                        X         
a  9|XX X      XX X  XX  X  XXX    X                   X         
n  8|XXXX    XXXX X  XX  XX XXX   XX                   X         
t  7|XXXX X  XXXXXXX XX  XX XXXX  XX    X X            X         
i  6|XXXX XX XXXXXXXXXXXXXX XXXX XXXX   X X  X X  X  X XX        
t  5|XXXX XXXXXXXXXXXXXXXXX XXXX XXXXX  X X  X X XX XXXXXXXXX    
y  4|XXXXXXXXXXXXXXXXXXXXXX XXXX XXXXXXXX XX X X XX XXXXXXXXX  XX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXX XX XXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   + ============================================================
   1:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
2:00 hour
  15|+                     X       X                   X         
  14|X                     X       X                   X         
  13|X                     X       X                   X         
  12|X         X           X       X                   X         
q 11|X   X     X           X       X                   X         
u 10|X   X     X           X       X   X               X         
a  9|X   X     X           X       X   X  X            X         
n  8|X   X    XXX          X       X   X  X   X        X         
t  7|X   X X  XXX   X  X X X       X   X  X  XX      X X         
i  6|XXX X X  XXXXX X  XXX X       X   X  X XXX      X X         
t  5|XXX X X  XXXXX XX XXX X   XX  XX  X  X XXX      X X        X
y  4|XXXXXXXXXXXXXXXXXXXXX XX  XX  XX XX XXXXXX XXX  X XXXXX   XX
   3|XXXXXXXXXXXXXXXXXXXXXXXX  XXX XXXXX XXXXXX XXX XXXXXXXXX  XX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   + ============================================================
   2:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
3:00 hour
  15|
  14|
  13|X                                                           
  12|X                                                           
q 11|X          X                     X                          
u 10|X          X                     X                          
a  9|X  XX     XX                     X       X                  
n  8|X  XX     XX    X    X           X       XX                 
t  7|X  XX    XXX  X X    X       XX  X       XXX                
i  6|XX XX    XXXXXX X    X       XX  X      XXXX      X         
t  5|XX XXX XXXXXXXXXX    XXX   X XX  X X X XXXXX X    X         
y  4|XX XXX XXXXXXXXXXX XXXXX   X XXXXX X X XXXXX XXX  XX       X
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXX XXXXXXXXX X X X
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   + ============================================================
   3:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
4:00 hour
  15|                    X                                       
  14|                    X                                       
  13|                    X                                       
  12|X                   X                                       
q 11|X                   X                                       
u 10|X         X         X                                       
a  9|X         XX        X     X                                 
n  8|X         XX        X     X    X                        X   
t  7|X         XX        XXX   X    X  X    X    X     X     X   
i  6|XX        XX      X XXX  XX    X  X  XXX    X     X     X   
t  5|XX  X     XX   XXXX XXX  XX    X  X  XXX   XX     XX    X   
y  4|XX  X  XX XX X XXXXXXXX  XXXX XX XX XXXX X XXX XX XX    X X 
   3|XXXXXXXXXXXXXXXXXXXXXXXX XXXX XXXXX XXXXXX XXX XXXXX X  X X 
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   + ============================================================
   4:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
5:00 hour
  15|+                                                           
  14|X                                                           
  13|X                                                           
  12|X                                                           
q 11|X                                                           
u 10|X                                                           
a  9|X         X         X                                       
n  8|X  X      X         X                 X                X    
t  7|XX X      X         XX                X                X    
i  6|XXXX      X         XX   X           XX        X X     X    
t  5|XXXX    X X  X    X XX   X     X     XX    X   X XX    X    
y  4|XXXXXXX XXX XX XX XXXXX XX     XX   XXX X  X XXX XX  XXXX   
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXX X  XXX XXXXXXX XXXXXXXX XXXXX X 
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   + ============================================================
   5:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
6:00 hour
  15|+                                                           
  14|X                                                           
  13|X     X                       X                             
  12|X     X                       X                   X         
q 11|X     X    X                  X                   X         
u 10|X     X    X      X           X   X               XX        
a  9|X   X X    X      X X         X   X               XX        
n  8|X   X X   XX  X XXX X         X   X           X   XX XX     
t  7|X   X X   XX  X XXX X        XX   X           X  XXX XX X   
i  6|XX  X X X XX XX XXX X     X XXXX XXX  X X     XX XXX XX X  X
t  5|XX XX XXXXXXXXXXXXXXX    XX XXXXXXXXX X X  X  XXXXXX XX XX X
y  4|XXXXX XXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXX X XXXXXXXXXXXXX XXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   + ============================================================
   6:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
7:00 hour
  15|+          + X       X        ++                            
  14|X X       XX X       X        XX                            
  13|X X       XX X       XX       XX        X                   
  12|X XX      XX X       XX       XX        X  X                
q 11|X XX      XXXX  XXX  XX  X    XX   XX   XX X                
u 10|XXXX    X XXXX  XXX  XX  X    XX X XX   XX XX     X         
a  9|XXXX  X X XXXX  XXX XXX  X  X XXXX XXX  XX XX     XX       X
n  8|XXXX  X X XXXX  XXX XXXXXXX X XXXXXXXX  XX XX  X  XX X  X  X
t  7|XXXXX XXXXXXXX  XXXXXXXXXXXXXXXXXXXXXX XXX XX  X XXX X  X  X
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXX XXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   + ============================================================
   7:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
8:00 hour
  15|+ +     + ++ X + X ++      +X ++             X         X+   
  14|X X     X XX X X X XX   X  XX XX     X       X         XX   
  13|X X     X XX X X XXXX X X  XX XX     X       X  X X    XX   
  12|X X     XXXXXX X XXXX X X  XX XX  X  X   X  XX  X X    XX   
q 11|XXX   XXXXXXXX X XXXXXXXX  XX XX  X  X X X  XX  X X    XX  X
u 10|XXX   XXXXXXXXXX XXXXXXXXX XX XX  XX X XXX XXX  XXX    XX  X
a  9|XXXXX XXXXXXXXXXXXXXXXXXXX XXXXXXXXX X XXXXXXX  XXX XX XXX X
n  8|XXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXX XXXXXXX XXX X
t  7|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   + ============================================================
   8:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
9:00 hour
  15|+++  +   +++X  +       ++     +     ++       X    X +       
  14|XXX  X   XXXX  X X     XXX    X     XX      XX    X X       
  13|XXX  X X XXXXX X X  X  XXX    X     XX      XX    XXX       
  12|XXX  X XXXXXXX X X  X  XXX    X     XX  X   XX    XXX       
q 11|XXX  X XXXXXXX X X  X  XXX    X   XXXXX X  XXXX X XXX    X  
u 10|XXX XX XXXXXXXXX XX X XXXX   XXX  XXXXX X  XXXX X XXX    X X
a  9|XXXXXXXXXXXXXXXX XX X XXXXXXXXXXXXXXXXX X  XXXXXXXXXXX  XX X
n  8|XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXX  XX X
t  7|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   + ============================================================
   9:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
10:00 hour
  15|++     X ++++  +    +  + + X  +                   +         
  14|XX     X XXXX XX    X  X X X  X     X   X    X    X         
  13|XX X   X XXXX XXX   X  X XXX  XXX   X   XXX  X    X         
  12|XX X   X XXXXXXXXX  X  X XXX  XXX   X X XXX  X    X  X X X  
q 11|XXXXX XX XXXXXXXXX  X  X XXX  XXXX XX X XXX XX    XX X X X X
u 10|XXXXXXXXXXXXXXXXXXXXXX X XXXX XXXX XX X XXXXXX   XXX X X XXX
a  9|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XX XXXXXXXXX  XXXXX X XXX
n  8|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX  XXXXX X XXX
t  7|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   + ============================================================
  10:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
11:00 hour
  15|++        +++  + +      +    ++              +             +
  14|XX X      XXX  X X  X   X    XX             XX      X      X
  13|XX X      XXX  X X  X X X    XX             XX  X X X      X
  12|XX X    X XXX  XXX XX X X  X XX    X        XX XX X X X   XX
q 11|XX X X  X XXXX XXX XX XXX  X XXXX  X    X  XXX XX X X X X XX
u 10|XX XXX  X XXXX XXX XXXXXXX X XXXX XX X  X  XXX XX X XXX XXXX
a  9|XXXXXX XXXXXXXXXXX XXXXXXXXXXXXXXXXXXX  X XXXXXXXXXXXXXXXXXX
n  8|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  7|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   + ============================================================
  11:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
12:00 hour
  15|++ ++     ++++ +     X   +    +   ++         +          ++  
  14|XX XX   XXXXXX X X   X X X    XX  XX         X          XX  
  13|XX XXX  XXXXXX X X   X X X    XX  XX  X     XX    X   X XX  
  12|XX XXX  XXXXXX X X   XXXXX    XX  XX  X X   XXX X XX  XXXXXX
q 11|XXXXXX  XXXXXX X X   XXXXXXX  XX  XX  X X   XXX XXXX  XXXXXX
u 10|XXXXXXX XXXXXX X X  XXXXXXXX  XX  XX XXXXX XXXX XXXXXXXXXXXX
a  9|XXXXXXX XXXXXXXX XX XXXXXXXX XXX  XX XXXXXXXXXXXXXXXXXXXXXXX
n  8|XXXXXXXXXXXXXXXX XXXXXXXXXXX XXXX XXXXXXXXXXXXXXXXXXXXXXXXXX
t  7|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   + ============================================================
  12:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
13:00 hour
  15|              X                                             
  14|              X                                             
  13|              X                                             
  12|              X                                             
q 11|              X                                             
u 10|              X                                             
a  9|X             X                                             
n  8|X             X                                             
t  7|X             X                                             
i  6|X            XX               X                             
t  5|X         X  XX       X       X                   X         
y  4|X XXXX    X XXXX X   XX       XX     X        X   XX    X   
   3|XXXXXX XX XXXXXXXX   XX XX    XX   XXX  XXX   XX  XXX   XX X
   2|XXXXXXXXXXXXXXXXXXX XXXXXXX X XX  XXXXX XXXX XXX XXXXX XXX X
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXX XXXXX
   + ============================================================
  13:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
14:00 hour
  15|
  14|
  13|
  12|
q 11|
u 10|
a  9|               X                                            
n  8|X              X                                            
t  7|X              XX                                        X  
i  6|X              XX             X                          X  
t  5|X   X        XXXX             X  X                X      X  
y  4|X  XX   X  X XXXX     X      XX  X                X      X  
   3|X  XX X XXXX XXXX XXXXXX  X  XX  X X   XX         X      X  
   2|X XXXXX XXXXXXXXXXXXXXXXXXX  XX  X XXX XXXX  X  X XXXX   X X
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXX
   + ============================================================
  14:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
15:00 hour
  15|+              X                                            
  14|X              X                                            
  13|X              X                                            
  12|X              X                                            
q 11|X              X                                            
u 10|X              X                                            
a  9|X              X                                            
n  8|X              X              X                             
t  7|X             XX              X                             
i  6|X         XX  XX X  X         XX                            
t  5|X         XX  XXXX  X       X XX    X             X         
y  4|X    X    XX  XXXX XX  X    X XXX XXX        X   XX         
   3|X X  XXX  XX  XXXX XXX X    X XXX XXX X  X  XX   XX      X  
   2|XXX  XXX XXXXXXXXX XXXXXXX XX XXXXXXXXX  X  XX   XXX X X X X
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXX
   + ============================================================
  15:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
16:00 hour
  15|
  14|
  13|
  12|
q 11|
u 10|X              X                                            
a  9|X              X                                            
n  8|X              X                                            
t  7|X              XXX            X                             
i  6|X    X   X     XXX  X    X    X                            X
t  5|X    X   X     XXX  XX   X    X X          X      X        X
y  4|X    X   X     XXX  XX   X    X X     X    X   X  XX   X   X
   3|XX   XXX X X   XXXX XXX  XX   X XX X  X XX XXX X  XXX XX  XX
   2|XXXXXXXXXXXXX  XXXXXXXX XXX XXXXXXXX XXXXXXXXX XXXXXX XXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXX
   + ============================================================
  16:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
17:00 hour
  15|
  14|
  13|
  12|                 X                                          
q 11|                 X                                          
u 10|                 X                                          
a  9|                 X                                          
n  8|X                X                                          
t  7|X                X                                          
i  6|X         XX     X X    X                                  X
t  5|X         XX     X X    X                                  X
y  4|X         XX X  XX X X  X X        X                X      X
   3|XX   X X  XX XX XX XXX  XXX       XX  X    X   XX   X      X
   2|XX   X XXXXX XXXXXXXXXX XXX  XX   XX XX XX XXXXXXXX XX  XXXX
   1|XXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXX XXXXX
   + ============================================================
  17:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
18:00 hour
  15|
  14|
  13|
  12|X                                                           
q 11|X                                                           
u 10|X                 X                                         
a  9|X                 X                                         
n  8|X    X         X  X  X                                      
t  7|X    X         X  XX X                                      
i  6|X    X         X  XX X        X     X     X                 
t  5|X    X     X   X  XXXX X X    X X   X     X XX     X       X
y  4|XX   X  X  X X X XXXXX X X    XXXXX XX    XXXX     XX   X  X
   3|XX   XX X  X X X XXXXXXX XX  XXXXXX XX  X XXXX XXX XXX XXX X
   2|XX X XX XXXXXX XXXXXXXXX XXX XXXXXXXXX  XXXXXX XXXXXXX XXX X
   1|XXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXX XXXXXXXXXXXXXX XXXXX
   + ============================================================
  18:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
19:00 hour
  15|
  14|
  13|
  12|
q 11|                    X                                       
u 10|X                  XX                                       
a  9|X                  XX               X           X           
n  8|X       X          XX               X           X    X      
t  7|X       X  XX    X XX  XX   X       X X         X    X      
i  6|X       X XXX    XXXX  XX   X X     X X   X XX  X    X      
t  5|X XXX  XX XXX  X XXXX  XX X X XXXXX XXX   X XX  X    X   X  
y  4|X XXXXXXXXXXX  X XXXX XXX X X XXXXXXXXX   X XX  X X  XX XXXX
   3|XXXXXXXXXXXXXX X XXXX XXXXX X XXXXXXXXX   X XXXXXXXX XXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX X XXXXXXXX XXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXX
   + ============================================================
  19:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
20:00 hour
  15|+   ++X+            X                                       
  14|X   XXXX            X                                       
  13|X   XXXX            X                                       
  12|X   XXXX            X                                       
q 11|X   XXXXXXX         X                                       
u 10|X X XXXXXXX X       X                             X         
a  9|X XXXXXXXXX X       X                             X         
n  8|X XXXXXXXXX X       X                             X         
t  7|X XXXXXXXXXXX       X         X                   X         
i  6|X XXXXXXXXXXX       X         X                   X         
t  5|X XXXXXXXXXXX       X         X  X                XX        
y  4|X XXXXXXXXXXX  X X  XXX XX  X X  X           X    XX       X
   3|XXXXXXXXXXXXX  X X XXXXXXX  X X  X      X    X    XX   X   X
   2|XXXXXXXXXXXXXXXXXX XXXXXXX  X X XX XX XXX    XXXXXXXXX X   X
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXX X  XX
   + ============================================================
  20:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
21:00 hour
  15|
  14|
  13|
  12|
q 11|
u 10|
a  9|
n  8|
t  7|
i  6|X                                                           
t  5|X         X X                        X                      
y  4|XX        X X                        X     X      X         
   3|XX    X   X XX  XX X X X      X      X     X      X X     X 
   2|XXX   XXX X XX  XX XXX X      XX     X    XX   X XXXXXX   X 
   1|XXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXX XXXX XXXXX XXXXXXXXXXXXX
   + ============================================================
  21:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
22:00 hour
  15|
  14|
  13|
  12|
q 11|
u 10|
a  9|
n  8|X                                                           
t  7|X                                                           
i  6|X                                                           
t  5|X                     X                                     
y  4|X      X    X         X       X                        X    
   3|X      X  X X  X      X    X  X          X             X    
   2|XX X XXX XXXX  X  XX XX  X X  XX  X     XX  X     X    X XX 
   1|XXXXXXXX XXXXXXXXXXXXXXXXXXXX XX XX XX XXXX X  X XXX X X XX 
   + ============================================================
  22:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 
23:00 hour
  15|
  14|
  13|
  12|
q 11|
u 10|
a  9|
n  8|
t  7|                       X                     X              
i  6|                       X                     X              
t  5|           X           X                     X              
y  4|           X           X           X         X              
   3|X X  X     X  X        XX          X         X        X XX  
   2|X X  X     X XX    X   XXXX   XXXX XX   XX   X X  X   X XXX 
   1|XXX  X  X  XXXXXXX XX XXXXX X XXXXXXXX XXXXXXX XXXXXX XXXXXX
   + ============================================================
  23:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time

 




humanclock.com
© 2001-2010 Craig Giffen


Human Clock® and Human Calendar® are
registered trademarks of Craig D. Giffen