back to main menu
TPS Report (12 hour format)

What a great way to bring out the middle-manager in all of us!

Below is a breakdown of all the minutes in a day, along with how many photos are assigned to each time slot on the digital clock. If you are wanting to submit a photo to humanclock.com, the graphs below will help you determine a good time slot which doesn't have a lot of photographs in it. The graphs below only indicate how many photographs are in a given time slot and do not link up to any clock pictures. For your viewing pleasure, this TPS report is presented in "Canyon Bomber" format.

A little "Ohmygosh it is so TOTALLY cute!" pocket-sized printable version of this page is also available.

12-hour format | 24-hour format

Humanclock.com
Timeslot Propagation Statistics

Generated: May 14th 2008 - 10:07 The Fonz says "ayyye" em

Total active pictures:16119

12 am hour
  15|+                                                           
  14|X                                                           
  13|X                                                           
  12|X           X                                               
q 11|X           X                                               
u 10|X           X                     X                         
a  9|X           X                     X                         
n  8|X           X                     X               X         
t  7|XX          X           X         X               X         
i  6|XXX  X X    XX          XX        X               X         
t  5|XXX XX X    XX          XX    X   X          X    X   X     
y  4|XXXXXX X  XXXX   X  X  XXX  X XX  XX X       X  XXXXX X    X
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXX X XXXXXXX  XXXXX XX  XX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
  12:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (am)

 
1 am hour
  15|+X         +           +                          +         
  14|XX         X           X                          X         
  13|XX         X           X                          X         
  12|XX         X           X                          X         
q 11|XX         X           X                          X         
u 10|XX        XX X         X                          X         
a  9|XX        XX X  XX     X                          X         
n  8|XX X      XX X  XX     X X    X                   X         
t  7|XX X    X XX XX XX   X X XX   X    X              X         
i  6|XX X XX XXXX XXXXXXXXX X XX XXX    X            X X         
t  5|XX X XXXXXXX XXXXXXXXX XXXX XXX X  X X  X X XX  X XXXXXX    
y  4|XXXX XXXXXXXXXXXXXXXXX XXXX XXX XX X XX X X XX XXXXXXXXX  XX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXX XX XXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   1:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (am)

 
2 am hour
  15|                      X                                     
  14|                      X       X                             
  13|X                     X       X                             
  12|X         X           X       X                             
q 11|X         X           X       X                   X         
u 10|X         X           X       X   X               X         
a  9|X   X     X           X       X   X               X         
n  8|X   X     X           X       X   X               X         
t  7|X   X    XX    X  X   X       X   X     XX        X         
i  6|X X X X  XX    X  X X X       X   X    XXX      X X         
t  5|X X X X  XXX X X  X X X    X  X   X  X XXX      X X        X
y  4|XXXXXXX XXXX XXXXXXXX XX   X  XX  X XXXXXX  XX  X X XXX    X
   3|XXXXXXXXXXXXXXXXXXXXXXXXX XXX XXXXX XXXXXX XXX XX XXXXXX   X
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   2:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (am)

 
3 am hour
  15|
  14|
  13|
  12|
q 11|
u 10|                                 X                          
a  9|X         XX    X                X                          
n  8|X  X      XX    X                X        X                 
t  7|X  XX     XX    X                X       XXX                
i  6|XX XX    XXXXXX X                X       XXX      X         
t  5|XX XX  XXXXXXXXXX    XXX   X X   X X X   XXX      X         
y  4|XX XX  XXXXXXXXXXX XXXXX   X X XXX X X XXXXX XX   XX       X
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX X XXXXXXX XXXXXXXXX X X X
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   3:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (am)

 
4 am hour
  15|                    X                                       
  14|                    X                                       
  13|                    X                                       
  12|                    X                                       
q 11|                    X                                       
u 10|          X         X                                       
a  9|X         X         X                                       
n  8|X         XX        X          X                            
t  7|X         XX        XX    X    X  X    X                X   
i  6|XX        XX        XXX   X    X  X   XX    X           X   
t  5|XX  X     XX   XX   XXX   X   XX  X  XXX   XX     X     X   
y  4|XX  X  XX XX X XXXX XXX  XXXX XX XX XXXX X XXX XX XX    X X 
   3|XX XXXXXXXXXXX XXXX XXXX XXXX XXXXX XXXXXX XXX XXXXX X  X X 
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   4:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (am)

 
5 am hour
  15|
  14|
  13|X                                                           
  12|X                                                           
q 11|X                                                           
u 10|X                                                           
a  9|X                   X                                       
n  8|X                   X                                       
t  7|X  X                X                                  X    
i  6|XXXX                X                            X     X    
t  5|XXXX    X X  X      XX   X            X          XX    X    
y  4|XXXXXXX X X XX X   XXXX  X     X     XX    X  XX XX    XX   
   3|XXXXXXXXXXXXXXXXX XXXXX XXX X  XXX XXXXXXX XXXXXXXX XXXXX   
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   5:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (am)

 
6 am hour
  15|
  14|X                                                           
  13|X                                                           
  12|X                             X                             
q 11|X          X                  X                             
u 10|X          X                  X   X                X        
a  9|X          X        X         X   X                X        
n  8|X   X     XX     X  X         X   X           X   XX XX     
t  7|X   X X   XX  X  XX X         X   X           X   XX XX     
i  6|XX  X X X XX XX XXX X       XXX   X   X X     X   XX XX    X
t  5|XX XX X X XXXXX XXX X       XXX XXXXX X X     XX  XX XX X  X
y  4|XXXXX X XXXXXXXXXXXXXX  XX  XXXXXXXXXXX X   XXXX  XX XX XXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   6:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (am)

 
7 am hour
  15|+                    X         +                            
  14|X         X          X         X                            
  13|X         XX X       X        XX                            
  12|X         XX X       X        XX                            
q 11|X XX      XX X  X    X        XX        XX X                
u 10|X XX    X XX X  X    X        XX   XX   XX XX               
a  9|X XX    X XX X  XXX  XX  X    XX   XXX  XX XX              X
n  8|XXXX  X X XXXX  XXX XXX XX  X XXX XXXX  XX XX     X        X
t  7|XXXXX X XXXXXX  XXXXXXXXXXX X XXX XXXX  XX XX     X     X  X
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXX XX X XXXX    X XX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   7:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (am)

 
8 am hour
  15|+ X     +  +   +   +X      +  +                         +   
  14|X X     X  X   X X XX      XX X                         X   
  13|X X     X XX X X XXXX X    XX X                         X   
  12|X X     X XX X X XXXX X X  XX XX       X X              X   
q 11|X X     XXXXXX X XXXX XXX  XX XX       X X  X   X       X   
u 10|X X     XXXXXX X XXXXXXXX  XX XX  XX X X X  XX  X X    XX  X
a  9|XXX    XXXXXXXXX XXXXXXXX  XX XXXXXX X X X  XX  XXX X  XX  X
n  8|XXX    XXXXXXXXX XXXXXXXXXXXX XXXXXXXX XXXXXXX XXXXXXX XXX X
t  7|XXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXX XXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   8:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (am)

 
9 am hour
  15|++   +   +++   +       X      +      +              X       
  14|XXX  X   XXX   X       XX     X      X      X       X       
  13|XXX  X X XXX   X       XX     X     XX      X     XXX       
  12|XXX  X XXXXXX  X    X  XX     X     XX  X   X     XXX       
q 11|XXX  X XXXXXXX X X  X  XX     X     XX  X   X X   XXX       
u 10|XXX  X XXXXXXX X X  X  XXX   XXX    XX  X  XX X X XXX    X  
a  9|XXX XX XXXXXXXXX X  X XXXXX  XXX   XXXX X XXX XXX XXXX   X  
n  8|XXX XX XXXXXXXXX X  XXXXXXXX XXXX  XXXXXX XXXXXXXXXXXX  XX X
t  7|XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXX XXXXXXX XXXXXXXXXXXXXXXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   9:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (am)

 
10 am hour
  15|++        ++   +    +  + +    +                   +         
  14|XX        XXX  X    X  X X X  X                   X         
  13|XX        XXX  X    X  X X X  X X       XX   X    X         
  12|XX XX    XXXX  X    X  X X X  XXX       XX   X    X         
q 11|XX XX XX XXXXXXXXX  X  X X X  XXX   X X XX   X    X  X   X  
u 10|XXXXX XX XXXXXXXXX  X  X XXX  XXXX  X X XXX XX    X  X X X  
a  9|XXXXXXXX XXXXXXXXX  XX XXXXX  XXXX XX X XXXXXX    XXXX X X X
n  8|XXXXXXXXXXXXXXXXXXX XXXXXXXX  XXXXXXX X XXXXXXX  XXXXX X XXX
t  7|XXXXXXXXXXXXXXXXXXX XXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXX XXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
  10:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (am)

 
11 am hour
  15|++        +++  + +            +                            +
  14|XX        XXX  X X            X              X             X
  13|XX        XXX  X X  X   X     X             XX             X
  12|XX X      XXX  X X  X   X     X             XX X  X X      X
q 11|XX X X  X XXXX X X XX  XX  X XX             XX XX X X      X
u 10|XX X X  X XXXX XXX XX  XX  X XX X    X      XX XX X X     XX
a  9|XXXX X XX XXXX XXX XX XXX  X XX X X  X  X   XX XX X XX   XXX
n  8|XXXXXX XXXXXXXXXXX XXXXXXX XXXX XXX  X XXXXXXXXXXXXXXXX XXXX
t  7|XXXXXX XXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
  11:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (am)

 
12 pm hour
  15|++ +X     ++++ +              +   ++         X          +   
  14|XX XX     XXXX X         X    X   XX         X          X   
  13|XX XX   X XXXX X X       X    X   XX         X        X X   
  12|XX XX   X XXXX X X   X X X    XX  XX         X     X  X XX  
q 11|XX XXX  X XXXX X X   XXXXX    XX  XX  X     XX  X XX  X XXX 
u 10|XX XXXX X XXXX X X   XXXXX X  XX  XX XXXX  XXX  XXXX  XXXXX 
a  9|XX XXXX XXXXXX X X  XXXXXX X  XX  XX XXXX XXXX XXXXX  XXXXXX
n  8|XXXXXXX XXXXXXXX XX XXXXXX X XXX  XX XXXX XXXXXXXXXXXXXXXXXX
t  7|XXXXXXXXXXXXXXXX XXXXXXXXXXX XXX  XXXXXXXXXXXXXXXXXXXXXXXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
  12:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (pm)

 
1 pm hour
  15|++++++++++++++++ ++ ++ +++  +++++ +++++ ++X+ +++++++    ++  
  14|XXXXXXXXXXXXXXXX XX XX XXX XXXXXXXXXXXX XXXXXXXXXXXX  XXXX X
  13|XXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXX
  12|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
q 11|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
u 10|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
a  9|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
n  8|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  7|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   1:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (pm)

 
2 pm hour
  15|+++++++ ++++++++ ++X+++  + +++++X ++  +X+ + ++X+  ++ +    ++
  14|XXXXXXX XXXXXXXXXXXXXXX XX XXXXXXXXX XXXX X XXXX  XX X    XX
  13|XXXXXXX XXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXX X XXXX XXXXX X  XX
  12|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXX XXXXX XXXXX
q 11|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
u 10|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
a  9|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
n  8|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  7|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   2:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (pm)

 
3 pm hour
  15|++++X+ X  ++++++++X ++   +   X++ +X+    + ++ +    + + +X    
  14|XXXXXX X XXXXXXXXXXXXX  XX   XXX XXX  X X XX X   XX X XX   X
  13|XXXXXX X XXXXXXXXXXXXXX XX   XXXXXXX  X X XX X X XX X XXX  X
  12|XXXXXXXX XXXXXXXXXXXXXXXXX X XXXXXXX XX XXXX X X XX X XXXX X
q 11|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XX XXXX X X XX XXXXXX X
u 10|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX X XXXX XXXXXX X
a  9|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXX
n  8|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  7|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   3:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (pm)

 
4 pm hour
  15|+X +++  + ++++++ +XX++X +     ++X   +      ++     +     +  X
  14|XXXXXXXXX XXXXXX XXXXXXXXX    XXXX  X      XX   X X     X  X
  13|XXXXXXXXX XXXXXX XXXXXXXXX    XXXX  XX   X XX   X X     X  X
  12|XXXXXXXXXXXXXXXXXXXXXXXXXX X  XXXX  XX   X XX   X X X  XX  X
q 11|XXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXX  XXX XXXXXX  X X X XXX  X
u 10|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXX XX XXXXXXXXXX
a  9|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
n  8|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  7|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   4:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (pm)

 
5 pm hour
  15|+++  +    ++X+ +    X X       ++ +                +    +    
  14|XXXX XX   XXXX X    X XX X    XX X       X        X    X    
  13|XXXX XX X XXXX X    X XX X    XX X       X        X    X    
  12|XXXX XX X XXXXXX    XXXX X   XXX X X     X        X    XX   
q 11|XXXX XXXX XXXXXXX X XXXX X   XXXXX X   X X X  X   XX   XX   
u 10|XXXXXXXXX XXXXXXX X XXXX X  XXXXXXXXXX X X X XX   XX X XX X 
a  9|XXXXXXXXXXXXXXXXXXXXXXXX X XXXXXXXXXXXXXXX XXXXXX XXXXXXX X 
n  8|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXX XX
t  7|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   5:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (pm)

 
6 pm hour
  15|++         X ++               +                             
  14|XX         X XX               X                             
  13|XXX  X     XXXXX              XX             X         X    
  12|XXX  X  X  XXXXX  X  X        XX             X         X    
q 11|XXX  X  X  XXXXX  X  X       XXX             X  XX    XX    
u 10|XXX  X XX  XXXXX  X  X  X  X XXX             X  XXX   XX    
a  9|XXX XXXXX XXXXXX  X XX  XX X XXX X       X   X  XXX   XX X X
n  8|XXXXXXXXX XXXXXX XX XX XXX X XXX XX   X  X   X XXXXXX XX XXX
t  7|XXXXXXXXXXXXXXXXXXXXXXXXXXXX XXX XXXX XX XX  X XXXXXX XX XXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXX XXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   6:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (pm)

 
7 pm hour
  15|+      X  ++ X + +   +       X+              X              
  14|X      X  XX X X X   X       XX X            X              
  13|XX     X  XXXX X X   X       XX X            X              
  12|XXX   XX  XXXXXX XX XX       XX X     X      X    X         
q 11|XXX   XX  XXXXXX XX XX       XX X  X XX  X   X    X         
u 10|XXX X XXX XXXXXXXXX XX  X  XXXX X  X XX  XX  X    X      X  
a  9|XXX XXXXXXXXXXXXXXXXXXX X XXXXX XXXX XX XXX  XX   X      X  
n  8|XXXXXXXXXXXXXXXXXXXXXXX XXXXXXX XXXX XX XXX  XXX  X      XXX
t  7|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XX XXX XXXX  X XX XXXXX
i  6|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXX XXXXXXXXXX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   7:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (pm)

 
8 pm hour
  15|+       X  +       +          +                             
  14|X       X  X       X   X      X                             
  13|X       X  X     X X   XX     X          X                  
  12|X       X  X     X X   XX     X          X                  
q 11|X XX  X X XX  X  X X   XX     X    X     X        X         
u 10|X XX XX X XX  XX XXX   XX     X    X    XX        X         
a  9|XXXX XXXX XX  XX XXXX  XXX    X    X    XXX  X    X         
n  8|XXXXXXXXX XX XXX XXXX  XXX    XX X X  XXXXX XX    X       XX
t  7|XXXXXXXXX XXXXXX XXXX  XXXX X XXXXXX XXXXXX XXXX  X  X    XX
i  6|XXXXXXXXXXXXXXXX XXXXX XXXX XXXXXXXX XXXXXX XXXX  XX X    XX
t  5|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XX X X  XX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   8:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (pm)

 
9 pm hour
  15|+         +                                                 
  14|X         X                                                 
  13|X         X X                                               
  12|X         XXX   X                                           
q 11|X     X   XXX  XX X                                         
u 10|X   XXX   XXX  XXXX           X                             
a  9|XXX XXX  XXXX  XXXX           X   X     X                   
n  8|XXX XXX  XXXX XXXXXX   X      X   X     X    X     X       X
t  7|XXX XXXX XXXXXXXXXXX   X X    X   X     XX XXX     X       X
i  6|XXX XXXX XXXXXXXXXXXXX XXX  XXXX  XXXXX XX XXX     X   XX  X
t  5|XXXXXXXXXXXXXXXXXXXXXX XXXX XXXX XXXXXX XX XXX X   X XXXX XX
y  4|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXX XX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
   9:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (pm)

 
10 pm hour
  15|+                                                           
  14|X         X                                                 
  13|XX        X                                                 
  12|XX        X                                         X       
q 11|XX        X                                         X       
u 10|XX        X                                         X       
a  9|XX       XXX        X         X                     X       
n  8|XX       XXX     X  X  X  X   XX         X       X  X       
t  7|XXXX  X  XXX   XXX  XX X XXX  XX         X       XX XX     X
i  6|XXXXXXX  XXXX XXXXX XX XXXXX  XX  X  X  XX X X   XX XX X   X
t  5|XXXXXXXXXXXXX XXXXXXXX XXXXX  XXX XX X  XXXX X  XXXXXX X   X
y  4|XXXXXXXXXXXXXXXXXXXXXX XXXXXX XXX XX X  XXXX XXXXXXXXXXXXXXX
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
  10:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (pm)

 
11 pm hour
  15|+          +                                                
  14|X          X                                                
  13|X          X                                                
  12|X          X                                                
q 11|X          X        X                           X           
u 10|X         XX        X                           X           
a  9|XX        XX        X                           X           
n  8|XX        XX        X X X                    X  X X         
t  7|XXXXX     XX   X X  XXX X       X        XX  X XX X  X      
i  6|XXXXX     XXX  X XX XXXXXX    X X    X   XX  X XX X  X      
t  5|XXXXX   X XXXX XXXX XXXXXX   XX X X  XX  XXX X XX XXXX      
y  4|XXXXXXXXX XXXX XXXX XXXXXXX  XX XXX XXX  XXX XXXXXXXXX X X X
   3|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   2|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   1|XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
   +============================================================
  11:000000000011111111112222222222333333333344444444445555555555
     012345678901234567890123456789012345678901234567890123456789
    time (pm)

 




humanclock.com
© 2001-2008 Craig Giffen


Humanclock and Humancalendar are
registered trademarks of Craig D. Giffen